Coronavirus (COVID-19): Precautionary Measures

VISITATION RESTRICTIONS
All PATIENTS and VISITORS will be asked a list of questions in an effort to avoid the potential spread of any respiratory illnesses, including COVID-19.
CALL BEFORE YOU ENTER ANY FACILITY IF YOU…
- Have flu-like symptoms (fever of 100.4˚F / 38.0˚C, shortness of breath, severe headache)
- Are exhibiting COVID-19 respiratory symptoms like shortness of breath and a cough and have traveled via any method (i.e. plane, bus, train, ship, car) in or out of the US to an area of widespread COVID-19 transmission in the last 30 days
- Have had direct contact with someone that has been diagnosed or is being monitored for COVID-19
- Have been hospitalized in a facility with COVID-19 patients in the last 14 days
- Have been in a nursing home or assisted living facility in the last 14 days
OPTIM HOSPITAL / SURGERY CENTER NUMBERS
Optim Medical Center-Tattnall | 912.557.1000 | ||
Optim Medical Center-Screven | 912.564.7426 | ||
Optim Surgery Center | 912.644.5343 | ||
OPTIM CLINIC PHONE NUMBERS
Orthopedics / Neurosurgery | ||
Alma | 912.632.0477 | |
Baxley | 912.705.8040 | |
Bluffton | 843.705.9401 | |
Brunswick | 912.342.7112 | |
Claxton | 912.739.3275 | |
Dublin | 478.272.3140 | |
Hilton Head | 843.305.7717 | |
Hinesville | 912.877.4400 | |
Jesup | 800.827.6536 | |
Macon | 478.841.9333 | |
Metter | 912.685.3550 | |
Midway | 912.629.6946 | |
Millen | 478.982.0120 | |
Pooler | 912.748.5111 | |
Reidsville | 912.557.8990 | |
Richmond Hill | 912.999.2072 | |
Rincon | 912.826.2533 | |
Savannah | 912.644.5300 | |
Statesboro | 912.681.2500 | |
Swainsboro | 478.289.6400 | |
Sylvania | 912.564.5236 | |
Vidalia | 912.537.0888 | |
Imaging | ||
Reidsville | 912.557.1204 | |
Savannah | 912.644.5313 | |
Statesboro | 912.486.2353 | |
Coastal Imaging | ||
Savannah | 912.355.6255 | |
Primary Care / Internal Medicine | ||
Dublin | 478.272.3140 | |
Glennville | 912.654.4599 | |
Metter | 912.685.2111 | |
Millen | 478.982.0120 | |
Reidsville | 912.557.3434 | |
Sylvania (Mims) | 912.303.7729 | |
Sylvania (Rocky) | 912.303.7533 | |
Interventional Pain Management | ||
Bluffton | 843.705.9401 | |
Claxton | 912.739.3275 | |
Hinesville | 912.877.4400 | |
Midway | 912.629.6946 | |
Pooler | 912.748.5111 | |
Reidsville | 912.557.8990 | |
Savannah | 912.721.2262 | |
Statesboro | 912.225.6499 | |
Sylvania | 912.564.5236 | |
Vidalia | 912.537.0888 | |
Therapy | ||
Bluffton | 843.705.9401 | |
Pooler | 912.748.5111 | |
Reidsville | 912.557.1000 | |
Richmond Hill | 912.348.9500 | |
Rincon | 912.826.2533 | |
Savannah | 912644.5333 | |
Statesboro | 912.681.2500 | |
Sylvania | 912.564.5232 | |
Vidalia | 912.537.8889 |
Posted: 3/11/2020; Revised 4/24/2020